<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>e-shootershill &#187; safety</title>
	<atom:link href="http://e-shootershill.co.uk/tag/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-shootershill.co.uk</link>
	<description>collected hilliana</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Have you seen toad of toad hall?</title>
		<link>http://e-shootershill.co.uk/toad</link>
		<comments>http://e-shootershill.co.uk/toad#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:19:43 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=1655</guid>
		<description><![CDATA[I just read an interesting bit of news on the neighbourhood watch site, Apparently we hillians are being encouraged to collect data on speeding drivers, and relay this to the met&#8217;s traffic police via 999: Sergeant Barry Edge confirmed the issues of speeding drivers around Shooters Hill could be tackled by getting the traffic division [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an interesting bit of news on the <a href="http://www.shnws.org.uk/">neighbourhood watch</a> site, Apparently we hillians are being encouraged to collect data on speeding drivers, and relay this to the met&#8217;s traffic police via 999:</p>
<blockquote><p>Sergeant Barry Edge confirmed the issues of speeding drivers around Shooters Hill could be tackled by getting the traffic division of the Met Police involved, but this will only happen if more residents call the issues in.</p>
<p>We need your help in calling any issues of speeding drivers, logging the <strong>date</strong>, <strong>time</strong> and <strong>registration</strong> numbers.</p></blockquote>
<p>So, provided any speed freeks don&#8217;t whizz by too fast, and the vital statistics can be taken, why not 999 it (noting that callers are sometimes interrogated about themselves as well as the dangers they see).</p>
<p>According to the latest police report for this ward, local safety is up on the last quarter, so collecting previously unknown information on speeding would support new safety initiatives in the area (such as solar powered smiley/frowny faces), and perhaps even give the police the odd chance of a go in the helicopter.</p>]]></content:encoded>
			<wfw:commentRss>http://e-shootershill.co.uk/toad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavement Parking</title>
		<link>http://e-shootershill.co.uk/pavement-parking</link>
		<comments>http://e-shootershill.co.uk/pavement-parking#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:08:30 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">http://e-shootershill.co.uk/pavement-parking</guid>
		<description><![CDATA[Recently it&#8217;s been observed that fixed penalty notices are being handed out in the area for]]></description>
			<content:encoded><![CDATA[<p>Recently it&#8217;s been observed that fixed penalty notices are being handed out in the area for <a href="http://www.greenwich.gov.uk/Greenwich/Travel/Parking/ParkingDosDonts.htm"">pavement parking</a>. The council are possibly going to apply this law more intensively now as they are probably getting fairly desperate for cash, what with central government pulling the plug on building <a href="http://853blog.wordpress.com/2010/07/06/blackheath-bluecoat-stays-put-watch-that-back-gate-now/">three borough schools</a>, so drivers beware&#8230; pedestrians however can probably enjoy having a bit more of their space back.</p>]]></content:encoded>
			<wfw:commentRss>http://e-shootershill.co.uk/pavement-parking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAM Petition</title>
		<link>http://e-shootershill.co.uk/sham-petition</link>
		<comments>http://e-shootershill.co.uk/sham-petition#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:40:16 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[safety]]></category>
		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=1558</guid>
		<description><![CDATA[There are lots of masts on the hill, almost 20 in fact, i must say the mobile reception has got a lot better&#8230; Here&#8217;s a copy of the SHAM petition in text: Residents Petition Against the Shooters Hill Masts Please complete this petition; it will be collected by a SHAM (Shooters Hill Against Masts) member. [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of masts on the hill, almost 20 in fact, i must say the mobile reception has got a lot better&#8230;<br />
<div id="attachment_1559" class="wp-caption aligncenter" style="width: 616px"><a href="http://e-shootershill.co.uk/wp-content/uploads/2010/06/shampetition.jpg"><img src="http://e-shootershill.co.uk/wp-content/uploads/2010/06/shampetition.jpg" alt="sham petition" title="sham petition" width="606" height="690" class="size-full wp-image-1559" /></a><p class="wp-caption-text">sham petition</p></div></p>
<p>Here&#8217;s a copy of the SHAM petition in text:</p>
<blockquote><p>Residents Petition Against the Shooters Hill Masts </p>
<p>Please complete this petition; it will be collected by a SHAM (Shooters Hill Against Masts) member. It is important you complete your name and address to ensure the validity of the petition. </p>
<p>l/we the undersigned hereby support SHAM&#8217;s aims as outlined below in regard to the phone masts in the Shooters Hill area and in particular the powerful TETRA mast on Eaglesfield Road: </p>
<p>1. That Greenwich Council ensure masts ad [original typo] all existing mobile/TETRA/and other operators immediately remove their equipment from the Shooters Hill area and relocate them away from peoples homes in the area;</p>
<p>2. That Greenwich Council seek the immediate removal of the recently installed TETRA technology on the mast at Eaglesfield Road;</p>
<p>3. That OFCOM seek the immediate removal of various equipment on the masts which does not confirm to agreed licences and safety guidelines;</p>
<p>4. That the London Fire Brigade remove their mast on Eaglesfield Road and relocate it on one their own operational sites; and </p>
<p>5. That Greenwich Council refuse further planning applications from communications companies where these affect heavily populated communities. </p>
<p>SIGNED:</p>
<p>Name:</p>
<p>Address:</p>
<p>Email Address:</p>
<p>Telephone No:</p>
<p>Your Health:</p>
<p>Have you, your family or your pets experienced poor health that you think may be caused by or exacerbated by the radiation from the phone masts? If so, please give details below.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://e-shootershill.co.uk/sham-petition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAM</title>
		<link>http://e-shootershill.co.uk/sham</link>
		<comments>http://e-shootershill.co.uk/sham#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:42:19 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[safety]]></category>
		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=1289</guid>
		<description><![CDATA[Mobile masts are something of a blot on the landscape, but are they are blot on sleep and other biological processes too? In recent years mobile operators have been busy improving their coverage in this area, with a growing collection of hilltop antenna, comprised of mobile, shipping, and most controversially emergency services base stations. A [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1294" class="wp-caption alignright" style="width: 121px"><a href="http://e-shootershill.co.uk/wp-content/uploads/2010/04/sham.jpg"><img src="http://e-shootershill.co.uk/wp-content/uploads/2010/04/sham-111x300.jpg" alt="Shooters Hill Against Masts" title="Shooters Hill Against Masts" width="111" height="300" class="size-medium wp-image-1294" /></a><p class="wp-caption-text">Shooters Hill Against Masts - click to zoom and read the planning application</p></div><br />
Mobile masts are something of a blot on the landscape, but are they are blot on sleep and other biological processes too? In recent years mobile operators have been busy improving their coverage in this area, with a growing collection of hilltop antenna, comprised of mobile, shipping, and most controversially emergency services base stations.</p>
<p>A recent TETRA related planning consultation period that expired on February the 17<sup>th</sup> has perhaps rather late in the day caused something of a stir. The mast is on eaglesfield road near the fire station. The opposition to proposals for the upgrading of equipment owned by <a href="http://www.airwavesolutions.co.uk/">airwave solutions</a> has led to mo burgess of the greenwich conservatives writing to residents to survey local feelings on this topic; she explains in her letter that she has received a number of complaints. More recently, a number of posters have gone up on lamp posts in the area, with a couple of contact phone numbers at the bottom, not having rung them myself I&#8217;m not sure if they are to do with mo burgess.</p>
<p>Base stations in general are unpopular, partly because some of the masts are so menacing to look at, but airwave equipment in particular is seen as somewhat controversial because of the comparatively higher health risks thought to be associated with the encrypted TETRA radio specification they use. Firstly there&#8217;s the slow cooking problem, which relates to both those near base stations and handset users (in this case ambulance workers, firefighters and the police). Additionally there are the so called non-thermal effects associated with TETRA. The story about base station risks is fairly complex (i.e. I couldn&#8217;t fully grasp the main <a href="http://www.hpa.org.uk/web/HPAwebFile/HPAweb_C/1194947336937">literature review</a> after one very boring sitting), but it does seem that the continual repetition of signal oscillations at around 17Hz might (to me) be the mechanism behind the sleep disturbances reported in some of the <a href="http://www.tetrawatch.net/papers/mast_survey_06.pdf">survey findings</a>, although the so-called nocebo (negative) effect can&#8217;t necessarily be ruled out in that study due to the way it was set up. This all led me to speculate that since neural firing patterns oscillate around 11-39Hz during open eyed wakefulness and 2-7Hz during sleep, a constant stream of 17Hz signal frequencies pulsing through ones bedroom wall and head at night could potentially induce wakefulness?</p>
<p>The experiments on the topic is divided into two camps, and Epidemiologists haven&#8217;t really been able to investigate TETRA yet as they probably need more time (they are now going over >10 year data for GSM and even that has been divisive). The general scientific consensus seems to be that more long-term adverse health affects have not been ruled out for this technology, and with the previous concerns over some of the signal frequencies and microwave radiation used in TETRA, the response of some people is quite reasonably, &#8220;Why should we be the guinea pigs!&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://e-shootershill.co.uk/sham/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Red Lion Lane One Way Proposal</title>
		<link>http://e-shootershill.co.uk/red-lion-lane</link>
		<comments>http://e-shootershill.co.uk/red-lion-lane#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:58:45 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[traffic]]></category>
		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=1140</guid>
		<description><![CDATA[Highway safety seems to be fairly active theme in the area at the moment, there was the traffic monitoring in cleanthus road last year (not sure what came of that), and the extension of the 20 mph zone to eaglesfield road; now there&#8217;s a new speed/vehicle counter on the hill going down to kent, plus [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1145" class="wp-caption alignright" style="width: 219px"><a href="http://e-shootershill.co.uk/wp-content/uploads/2010/03/redlionlane-onewayproposal4.jpg"><img src="http://e-shootershill.co.uk/wp-content/uploads/2010/03/redlionlane-onewayproposal4.jpg" alt="Red Lion Lane - One Way Proposal" title="Red Lion Lane - One Way Proposal" width="209" height="300" class="size-medium wp-image-1145" /></a><p class="wp-caption-text">Red Lion Lane - One Way Proposal</p></div>
<p>Highway safety seems to be fairly active theme in the area at the moment, there was the <a href="http://www.metrocount.com/">traffic monitoring</a> in cleanthus road last year (not sure what came of that), and the extension of the 20 mph zone to eaglesfield road; now there&#8217;s a new speed/vehicle counter on the hill going down to kent, plus the occasional traffic police with lidars round the garden centre, and the new road safety improvements to shrewsbury lane where it meets the main road plus the pedestrian refuges at various stages, and the proposed double yellow lines on the main road round the farm (this will save people getting parking fines when they drive to the lambing day in april)&#8230; </p>
<p>Overall it just goes to show that gene selection for fear of spiders and snakes, useful though it may have been in the ancestral environment, is now being replaced by meme selection &#8211; i.e. we&#8217;re just not scared enough of vehicles yet, so culture has to intervene whilst we wait for the genome to catch up (i.e. all the people who are afraid of cars reproduce more effectively than those who aren&#8217;t).</p>
<p>In 2000 Red Lion Lane benefited from traffic calming as part of the 20mph traffic calming measures enjoyed by many roads in the area, and was also turned into a down-the-hill-only road at the top end. At the same time the idea of excusing <a href="http://www.greenwich.gov.uk/NR/rdonlyres/949DC333-8EDF-4333-B0C4-B64FFE612652/0/014PetitionResponses.pdf">pavement parking</a> on the bottom end was briefly considered before being, erm, parked. Since then the council have received a number of complaints about drivers having difficulty passing each other on this lower section of the lane, and also complaints about damage to parked vehicles, which presumably happens when things get tight. Efforts have been made to revive the pavement parking idea, but now a more radical measure is being proposed which is to make still more of the lane down hill only.</p>
<p>A mini vote is currently on, mainly to sound out the feelings of those who live on roads that will get the up-hill traffic that currently use red lion lane as a rat run when the junction at the old shooters hill police station gets slow, and so I anticipate that herbert road&rarr;paget rise&rarr;ankerdine crescent&rarr;shrewsbury lane&rarr;foxcroft road&rarr;eaglesfield road will now become the cut through of choice for those in an, erm, hurry. The other way that through traffic might cut through would be herbert road&#8658;ripon road&#8658;eglinton hill&#8658;eaglesfield road &#8211; so it may be that residents in these roads are being polled.</p>]]></content:encoded>
			<wfw:commentRss>http://e-shootershill.co.uk/red-lion-lane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety Improvements On Shooters Hill</title>
		<link>http://e-shootershill.co.uk/road-safety-improvements-on-shooters-hill</link>
		<comments>http://e-shootershill.co.uk/road-safety-improvements-on-shooters-hill#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:31:00 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=1130</guid>
		<description><![CDATA[You may have noticed some road works going on around the bull, this is something to do with safety improvements being made to various places along the hill. What I&#8217;m just about to reveal was first mentioned on the neighbourhood watch website which now boasts a shiny new design and has changed to cover the [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed some road works going on around the bull, this is something to do with safety improvements being made to various places along the hill. What I&#8217;m just about to reveal was first mentioned on the <a href="http://www.shnws.org.uk/archive2009.html">neighbourhood watch website</a> which now boasts a shiny new design and has changed to cover the <a rel="lightbox" title="shooters hill ward" href="http://maps.google.com/staticmap?path=rgba:0x000099ff,weight:3|51.4680667526719,0.0532863529905733|51.4711258838406,0.0549879840889419|51.4740364132007,0.0612244794052437|51.4774444222796,0.0649027145835337|51.4784186674893,0.0698711337008629|51.4780923985711,0.0771208951075693|51.4808860806079,0.0801800437002001|51.4797633125665,0.0877408347057164|51.477669893453,0.0931430022996044|51.4754592635706,0.0982646254059764|51.4711963649378,0.0903519381601362|51.4694445946486,0.0858704252891049|51.4664647167414,0.083268913034211|51.4616123628467,0.0822538150287014|51.4625475262904,0.0727879217332657|51.4648716886755,0.0681710118704012|51.4638191624728,0.0626310702942781|51.4659716246667,0.0574936357603805|51.4680667526719,0.0532863529905733&#038;size=400x320&#038;key=ABQIAAAAGl6xdqN7hSHRBrTynwKjNBQni4rbNQtJQxLRdW41Tl5ZphSSfxRWyByHGpy-53vvKWcMSFIe4HAYQg" alt="shooters hill ward">shooters hill police ward</a>, presumably in line with its links to the met, which incidentally has a rather <a href="http://maps.met.police.uk/index.php?areacode=00ALHD">whizzy map based site</a> about crime in the area; did you know that this ward has one of the lowest crime rates in the borough.</p>
<p>The changes due to take place are as follows:</p>
<blockquote>
<ul>
<li>Provision of an &#8216;entry treatment&#8217; at the junction of Shrewsbury Lane and Shooters Hill. This will hopefully reduce the number of recurrent collisions with drivers turning out of Shrewsbury Lane on to Shooters Hill.</li>
<li>Installation of &#8216;SLOW&#8217; carriageway markings and red-coloured surfacing on Shooters Hill at the junction with Eaglesfield Road. This in turn should alter driver perception and encourage reduced speed.</li>
<li>Installation of a pedestrian refuge island east of Cleanthus Road, very near the water tower. This will provide a safe crossing for people using the bus stops near Eaglesfield Road.</li>
<li>Installation of a pedestrian refuge island near Woodlands Farm. This will provide a safe crossing for people visiting Woodlands Farm and the bus stop located opposite on Shooters Hill.</li>
<li>Installation of five traffic islands on Shooters Hill towards Welling, in addition to red-coloured surfacing within the central hatching from Shrewsbury Lane to the Greenwich-Bexley Borough Boundary.</li>
<li>Installation of a &#8216;Speed Warning Sign&#8217; on the traffic island near Woodlands Farm.</li>
</ul>
</blockquote>
<p>Let&#8217;s hope it works! I personally feel that these changes could have taken the side of the pedestrian a bit more than they did, but there might be a good reason for keeping the traffic moving.</p>]]></content:encoded>
			<wfw:commentRss>http://e-shootershill.co.uk/road-safety-improvements-on-shooters-hill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Really Old Fire Station</title>
		<link>http://e-shootershill.co.uk/the-really-old-fire-station</link>
		<comments>http://e-shootershill.co.uk/the-really-old-fire-station#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:22:34 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[safety]]></category>
		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=668</guid>
		<description><![CDATA[Earlier this month I wrote about what I referred to as the old fire station on Shrewsbury Lane. It was then brought to my attention that referring to the station on Shrewsbury Lane as old is a mistake, because in actual fact that was the new one, and there was another one before that, by [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_670" class="wp-caption alignright" style="width: 310px"><a title="The Old Shooters Hill Fire Station" rel="lightbox" href="http://e-shootershill.co.uk/wp-content/uploads/2009/10/firestation_old.jpg"><img class="size-medium wp-image-670" title="The Old Shooters Hill Fire Station" src="http://e-shootershill.co.uk/wp-content/uploads/2009/10/firestation_old-300x179.jpg" alt="The Old Shooters Hill Fire Station" width="300" height="179" /></a><p class="wp-caption-text">The Old Shooters Hill Fire Station</p></div>
<p>Earlier this month I <a href="http://e-shootershill.co.uk/fire-safety/">wrote</a> about what I referred to as the <em>old</em> fire station on Shrewsbury Lane.</p>
<p>It was then brought to my attention that referring to the station on Shrewsbury Lane as <em>old</em> is a mistake, because in actual fact that was the <em>new</em> one, and there was another one before that, by the old police station&#8230; Now I&#8217;m not going to make the same mistake again and refer to the old police station as being the one where the hill meets well hall road, just because there&#8217;s no police stationed there any more,  but judging by <a href="http://www.ideal-homes.org.uk/greenwich/shooters-hill/shooters-hill-road-1905.htm">this postcard picture</a> viewed from lower down the hill, the old police/fire stations can be made out, well, apparently the police station replaced the gallows, and the fire station is probably the building next door with a large entrance and lots of very tall chimneys!</p>
<div id="attachment_669" class="wp-caption alignright" style="width: 310px"><a title="The Old Shooters Hill Fire Station" rel="lightbox" href="http://e-shootershill.co.uk/wp-content/uploads/2009/10/Shooters_Hill_Fire_Station.jpg"><img class="size-medium wp-image-669" title="The Old Shooters Hill Firemen (and boys)" src="http://e-shootershill.co.uk/wp-content/uploads/2009/10/Shooters_Hill_Fire_Station-300x189.jpg" alt="The Old Shooters Hill Firemen (and boys)" width="300" height="189" /></a><p class="wp-caption-text">The Old Shooters Hill Firemen (and boys)</p></div>
<p>Anyway, I was also provided with these pictures of the old station itself, and a little bit of history &#8211; apparently it opened in 1879 for horse drawn engines, and closed in 1912 when the <em>new</em> station opened in a more strategic (?) hill top location. Following the move, the building was then used as a Warrant Officer&#8217;s quarters for the War Department, and presumably fell into disuse during less warlike times, and was knocked down. Looking at the second picture is quite interesting as the firemen being photographed outside their station are joined by two little boys, I wonder what they did &#8211; given the dickensian style of the picture it wouldn&#8217;t surprise me if children did work there, although they aren&#8217;t wearing uniforms&#8230; so perhaps they didn&#8217;t make much of a public showing, and their job might have been to keep the place warm when the men were out on duty. Anyway, rather than speculating, I should probably go and do some more investigation, when I can make the time.</p>]]></content:encoded>
			<wfw:commentRss>http://e-shootershill.co.uk/the-really-old-fire-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety</title>
		<link>http://e-shootershill.co.uk/fire-safety</link>
		<comments>http://e-shootershill.co.uk/fire-safety#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:23:07 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[services]]></category>
		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=553</guid>
		<description><![CDATA[Recently I welcomed two huge firemen into my place as part of the free home safety visit1 scheme, which is currently being carried out by London Fire Brigade &#8211; this includes the installation of smoke alarms. The visit itself was quite brief, and aside from setting up alarms, it includes an education in safety, also [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_552" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/36662623@N00/3188470062%5C%22"><img src="http://e-shootershill.co.uk/wp-content/uploads/2009/10/firestation-300x225.jpg" alt="the ex new shooters hill fire station" title="the ex new shooters hill fire station" width="300" height="225" class="size-medium wp-image-552" /></a><p class="wp-caption-text">The ex New Shooters Hill Fire Station <sup class='footnote'><a href='#fn-553-1' id='fnref-553-1'>1</a></sup></p></div> Recently I welcomed two huge firemen into my place as part of the <a href="http://www.fire.gov.uk/Home+safety/IsYourHomeSafe/FreeHomeSafetyCheck.htm">free home safety visit</a><sup class='footnote'><a href='#fn-553-2' id='fnref-553-2'>2</a></sup> scheme, which is currently being carried out by London Fire Brigade &#8211; this includes the installation of smoke alarms. The visit itself was quite brief, and aside from setting up alarms, it includes an education in safety, also available on <a href="http://www.direct.gov.uk/en/HomeAndCommunity/InYourHome/FireSafety/DG_10030963">directgov</a> which is organised under a series of headings:</p>
<ol style="display:inline-block">
<li>Smoke Alarms (tested weekly)</li>
<li>Smoking</li>
<li>Cooking</li>
<li>Candles</li>
<li>Portable Heaters</li>
<li>Open Fires</li>
<li>Electrical</li>
<li>Escape Plans</li>
<li>Before Bed Routine</li>
</ol>
<p><div id="attachment_581" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/36662623@N00/3188470062"><img src="http://e-shootershill.co.uk/wp-content/uploads/2009/10/firestation_eltham-300x225.jpg" alt="Eltham Fire Station" title="eltham fire station" width="300" height="225" class="size-medium wp-image-581" /></a><p class="wp-caption-text">Eltham Fire Station <sup class='footnote'><a href='#fn-553-3' id='fnref-553-3'>3</a></sup></p></div>
<p>I was reminded that, like lots of electrical items (batteries, toys etc), smoke alarms would contaminate landfill with lead/lithium/cadmium <em>etc</em>, and should be disposed of at nathan way.</p>
<p>The other thing that happened is that I started to ask about the selling off of the fire station, the historical preservation of the doors, and where our new station is (Eltham High Street). As a result of the closure, the call out time for this area is around 3 minutes longer. This makes home safety all the more important, especially during icy winter when the hill becomes less accessible to traffic.
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-553-1'>Photo by <a href="http://www.flickr.com/photos/kanshiketsu/3141891425/in/photostream/">kanshiketsu</a> <span class='footnotereverse'><a href='#fnref-553-1'>&#8617;</a></span></li>
<li id='fn-553-2'>You can also call to arrange a visit: &#8481; 08000 28 44 28. <span class='footnotereverse'><a href='#fnref-553-2'>&#8617;</a></span></li>
<li id='fn-553-3'>Photo by <a href=\"http://www.flickr.com/photos/36662623@N00/3188470062\">kpmarek</a> <span class='footnotereverse'><a href='#fnref-553-3'>&#8617;</a></span></li>
</ol>
</div>]]></content:encoded>
			<wfw:commentRss>http://e-shootershill.co.uk/fire-safety/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
